
Comfortable living and cosiness
Hotelapartment "Tafamunt"
Southside balcony with viewpoint for 2 Persons (max. 4 Pers.), appr. 55m²
1 Bedroom, 1 Livlingroom with 2 spare beds, Shower, sep. Toilet, Hair dryer, gown, cosmetic mirror, Flatscreen TV, Radio, Telephone, WLan, Safe, Kitchen, Frigde, Dishwasher, Water boiler, Coffee machine (Philips Senseo), Southside balcony with viewpoint, incl. Usage of Wellnesslounge and Indoorpool, Massage chair.
Prices for 2 Persons without daily cleaning
Angaben ohne Gewähr
Spring Time 20.06. - 27.06.20
Appointments | 1 - 3 Nights | 4- 6 Nights | 7 Nights | 14 Nights |
---|---|---|---|---|
December Special Price 12.12. - 25.12.20 | € 189,- | € 169,- | € 149,- | |
Christmas holidays in the mountains 7 days Arrival until 25.12.20 | € 236,- | € 228,- | € 219,- | |
New Years Eve 25.12. - 06.01.21 | € 256,- | € 249,- | € 242,- | |
January Special Price 06.01. - 23.01.21 | € 189,- | € 169,- | € 149,- | |
Winter-Fun-Week 23.01. - 13.02.21 | € 236,- | € 228,- | € 219,- | |
Carneval 13.02. - 20.02.21 | € 256,- | € 249,- | € 242,- | |
Sun-skiing 20.02. - 13.03.21 | € 236,- | € 228,- | € 219,- | |
Family & Monafon 13.03. - 11.04.21 | € 189,- | € 169,- | € 149,- | |
Spring Time 20.06. - 27.06.20 | € 107,- | € 107,- | € 101,- | € 97,- |
Summerbreeze 27.06. - 29.08.20 | € 111,- | € 111,- | € 105,- | € 101,- |
Autumn special 29.08. - 17.10.20 | € 107,- | € 107,- | € 101,- | € 97,- |
Appointments | 1 - 3 Nights | 4- 6 Nights | 7 Nights | 14 Nights |
---|---|---|---|---|
December Special Price 12.12. - 25.12.20 | € 204,- | € 184,- | € 164,- | |
New Years Eve 25.12. - 06.01.21 | € 217,- | € 211,- | € 205,- | |
January Special Price 06.01. - 23.01.21 | € 204,- | € 184,- | € 164,- | |
Winter-Fun-Week 23.01. - 13.02.21 | € 251,- | € 243,- | € 234,- | |
Carneval 13.02. - 20.02.21 | € 271,- | € 264,- | € 257,- | |
Sun-skiing 20.02. - 13.03.21 | € 251,- | € 243,- | € 234,- | |
Family & Monafon 13.03. - 11.04.21 | € 204,- | € 184,- | € 164,- | |
Spring Time 20.06. - 27.06.20 | € 107,- | € 107,- | € 101,- | € 97,- |
Summerbreeze 27.06. - 29.08.20 | € 111,- | € 111,- | € 105,- | € 101,- |
Autumn special 29.08. - 17.10.20 | € 107,- | € 107,- | € 101,- | € 97,- |
Angaben ohne Gewähr
|
Angaben ohne Gewähr
Summer 2021 In addition to the room prices, a local tax is levied in the amount of 2,10 € per person (over 14 years) and day, to be paid on spot.
Winter 2020/2021 In addition to the room prices, a local tax is levied in the amount of 2,30 € per person (over 14 years) and day, to be paid on spot.
Availability
Floorplan Apartment "Tafamunt"


